Harga Blackberry Curve 9360 2013 |
Berikut ini adalah sekilas Tentang Kelebihan BlackBerry Curve 9360
BlackBerry Curve 9360 merupakan seri BlackBerry curve terbaru yang
berjalan pada jaringan GSM. BlackBerry Curve 9360 telah menggunakan
sistem operasi BlackBerry OS 7 terbaru.
BlackBerry Curve 9360 dilengkapi dengan fitur-fitur seperti layar 2.44 inci dengan resolusi 480 x 360 piksel, kamera 5 megapiksel, memori internal 1GB, RAM 512MB, slot microSD up to 32GB, WiFi 802.11 b/g/n, Bluetooth 2.1, GPS dan NFC.
BlackBerry Curve 9360 dilengkapi dengan fitur-fitur seperti layar 2.44 inci dengan resolusi 480 x 360 piksel, kamera 5 megapiksel, memori internal 1GB, RAM 512MB, slot microSD up to 32GB, WiFi 802.11 b/g/n, Bluetooth 2.1, GPS dan NFC.
Spesifikasi Lengkap BlackBerry Curve 9360
Harga BlackBerry Curve 9360 2013 Baru adalah Rp2.200.000 - Rp2.475.000, dan untuk harga bekas/second adalah Rp1.800.000.
untuk melihat daftar harga blackberry seri lainya silahkan disini == Daftar harga Blackberry Terbaru
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
---|---|---|
Announced | 2011, 3Q | |
Processor | 800MHz processor | |
SAR Rating | ||
Color | Available | black |
Size | Dimensions (mm) | 109 x 60 x 11 |
Weight (g) | 99 | |
Display | Type | |
Size | 480 x 360 pixels, 2.44 inches | |
Lines | 0 | |
Menu | Full QWERTY Keyboard | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touch-sensitive optical trackpad |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 512 MB storage, 512 MB ROM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1000 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WMA/WAV |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264/WMV |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | BlackBerry OS - 7 | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | NFC support | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5,0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592х1944 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo tagging | |
Photo Format | JPG | |
Front Camera |
Harga BlackBerry Curve 9360 2013 Baru adalah Rp2.200.000 - Rp2.475.000, dan untuk harga bekas/second adalah Rp1.800.000.
untuk melihat daftar harga blackberry seri lainya silahkan disini == Daftar harga Blackberry Terbaru